- Contact Person : Mr. Luo Bill
- Company Name : Shenzhen R&X Technology Co., Ltd.
- Tel : 86-513-86891162
- Fax : 86-513-86895863
- Address : Guangdong,Shenzhen,Rm.306, Floor 3&4, No.10, South 1st Row, Wenwu Section, Songming Avenue, Songgang Street
- Country/Region : China
- Zip : 518105
Related Product Searches:Wind motor generator for street lamp, 400w rated, 600w max smal windmill.,High Quality Wind motor generator for street lamp,Wind motor generator for street lamp RX-600
Wind motor generator for street lamp, 400w rated, 600w max smal windmill.
Go to wholesale and retail website:
http://www.aliexpress.com/item/Wind-turbine-generator-set-with-600W-off-grid-inverter-and-wind-solar-hybrid-controller-15-years/657863610.html
When you order, please leave message to me. Whether you need 12V or 24V.
Introduction
Wind is in nature inexhaustible energy, but also not pollute the environment is one of the energy. Changeing the wind energy to power energy is used in industy production and normal life,which is human ideal energy acquisition modes.This Wind Turbine Generator includes a high efficiency motor to get the most from the turbine.This turbine comes with one of the best warranties in the industry.
This wind generator turbine is small yet versatile turbine and can produce up to 600 Watts Max. It features a special coating that protects the generator, making it suitable for locations. The turbine begins to supply power in wind speeds as low as 15m/s
Technical Data
Model | RX-600 |
Name | White Pigeon (II) |
Rated Power | 400W |
AC voltage | AC 12V/24V(We stock 12V and 24V model for your choose. Please leave us message which type you request) |
Rated DC Voltage | DC12V/24V |
Rated Current | 33A/25A |
Rated Speedy | 640r/m |
Max Power | 600W |
Number of blade | 3 PCS |
Start-up wind speed | 3m/s |
Cut-in wind speed | 3.5m/s |
Cut-out wind speed | 15m/s |
Rated wind speed | 12m/s |
Engine | Three-phase permanent magnet generator |
Rotor diameter | 1200mm |
Blade material | Carbon fiber |
Output line anti-winding device | Overall three-phase commutator |
Wind protection | Tip stall protection+turned protection+electromagnetic brake |
Life span | 20years |
Equipment surface protection | Aluminum oxide+plastic coating |
Working temperature | -40°c to 70°c |
Weight | 8.5kg |
Package dimension | 60cm×40cm×20cm |
Power Curve | |
Monthly Power Generation Cure | |
Drawing |
Description
1. Brand New in box
2. CE Certificate
3. ISO9001:2000 Quality Certification
4. RoHS Certification
5. Large power, low volume, high efficiency
6. 12 or 24 volt (We stock 12V and 24V modal for your choose. Please email us you want the 12V or 24V modal after you pay for the item)
7. 600 watts maxmauim output
8. Carbon fiber blades, high efficiency of anti-wind ability,move mutely and steadily
9. Blades with the ability of automatically stall protection under strong wind
10. 3 years free warranty
11. DHL or FEDEX service with tracking number
Packing list
1. Wind turbine
2. 3 PCS of blades
3. Wind turbine hub
4. Screw bolts and nose cone
5. 600W off-grid inverter
6. Wind/Solar Hybrid Controller
Picture of product
Technical parameters of inverter
Model | CZ-500S | CZ-600S | ||
Input | DC voltage | 12V or 24V or 48V or 110V | ||
Voltage range | 10-15VDC or 21-30VDC or 42-60VDC or 100-120VDC | |||
No load current draw | < 0.8A | < 0.9A | ||
Efficiency | > 85% | |||
DC connection | Cables With Clips or Car Adaptor | |||
Output | AC voltage | 100/110/120VAC or 220/230/240 VAC | ||
Continuous power | 500W | 600W | ||
Surge power | 1000W | 1200W | ||
Waveform | Pure sine wave | |||
Frequency | 50Hz or 60Hz | |||
AC regulation | 3% | |||
Protection | Low voltage alarm | 10DC±0.5V or 20.5DC±1V or 44VDC±1V or 100VDC±1V | ||
Low voltage shut down | 9.5DC±0.5V or 19.5DC±1V or 42VDC±1V or 96VDC±5V | |||
Over load | Shut off output | |||
Over voltage shut down | 15.5V or 30.5V or 61.2V or 120V | |||
Over thermal | Shut off output automatically | |||
Environment | Working temperature | Between -10degree and +50degree | ||
Working humidity | 20%~90%RH | |||
Storage temperature | Between -30degree and +70degree | |||
Package | Machine size(cm) | 26.5*16.5*8.5 | ||
Packing size(cm) | 36.5*23*14.8 | |||
Net weight(kg) | 2.5 | |||
Gross weight(kg) | 3 | |||
Packing mode | Carton packaging | |||
Other | Start | Soft start | ||
Cooling ways | Intelligent cooling fan |
Sockets designed for various application of different countries
Application